AMU Admission From 2018 are now available online to appear in entrance test by submitting amu application form for B.Tech., B.Arch., M.B.B.S., B.D.S., B.A., B.Sc., B.Com (Hons.), Senior Secondary School Certificate (Science, Humanities & Commerce Stream), Diploma in Engineering, M.B.A., P.G. Diploma in Islamic Banking & Finance, B.Ed. & B .A. LL.B.
Candidates, who are looking for admission in Aligarh Muslim University must be submit amu application form separately for various course or one for combined courses which
AMU Admission 2018 Entrance Test Centers list of cities are available in below image. Candidates must set their amu entrance test center preference in AMU Application Form 2018 at the time filling. However university will provide complete address of test centers in various cities on the official website as indicated below before the commencement of the AMU Admission Test 2018.

Candidates, who are looking for admission in Aligarh Muslim University must be submit amu application form separately for various course or one for combined courses which
| Course | Fee | Last Date | Exam Date |
|---|---|---|---|
| MBBS / BDS (Tier I) | 1000/- | 13.02.2016 | 10.04.2016 |
| B. Tech. only | 500/- | 16.02.2016 | 24.04.2016 |
| B. Tech. & B. Arch. | 600/- | 16.02.2016 | 24.04.2016 |
| M. C. A. | 300/- | 24.02.2016 | 28.05.2016 |
| M. S. W. | 300/- | 24.02.2016 | 25.05.2016 |
| S.S.S.C. (Science) | 400/- | 18.02.2016 | 15.05.2016 |
| Dip. in Engineering | 400/- | 18.02.2016 | 15.05.2016 |
| S.S.S.C. (Humanities/Commerce) | 400/- | 18.02.2016 | 16.05.2016 |
| B. Ed. | 300/- | 20.02.2016 | 22.05.2016 |
| M.B.A./M.B.A(IB) | 500/- | 20.02.2016 | 22.05.2016 |
| B. U. M. S./ Pre-Tib | 300/- | 27.02.2016 | 24.05.2016 |
| B. L. I. Sc. | 300/- | 24.02.2016 | 10.05.2016 |
| M. A. Mass Communication | 300/- | 24.02.2016 | 30.04.2016 |
| B.A. LL. B. | 500/- | 20.02.2016 | 23.05.2016 |
| M. L. I. Sc. | 300/- | 24.02.2016 | 28.04.2016 |
| B. E. (Evening) | 300/- | 27.02.2016 | 18.05.2016 |
| M. Sc. Biotechnology | 300/- | 24.02.2016 | 17.04.2016 |
| LL. M. | 300/- | 24.02.2016 | 26.04.2016 |
| C. E. T. (Professional Courses) | 300/- | 24.02.2016 | 02.05.2016 |
| Dip. in General Nursing | 300/- | 24.02.2016 | 27.04.2016 |
| B. Com. (Hons.) | 300/- | 15.02.2016 | 08.05.2016 |
| Master of Agribusiness Mgmt. | 300/- | 24.02.2016 | 16.04.2016 |
| B. S. W. | 300/- | 24.02.2016 | 28.05.2016 |
| M. Ed. | 300/- | 24.02.2016 | 29.04.2016 |
| M. F. C./M. T. A. | 300/- | 24.02.2016 | 02.05.2016 |
| B. A. (Hons.) | 300/- | 15.02.2016 | 08.05.2016 |
| B. Sc. (Hons.) | 300/- | 15.02.2016 | 08.05.2016 |
| 400/- | 25.03.2016 | 13.06.2016 |
AMU Admission 2018 Entrance Test Centers list of cities are available in below image. Candidates must set their amu entrance test center preference in AMU Application Form 2018 at the time filling. However university will provide complete address of test centers in various cities on the official website as indicated below before the commencement of the AMU Admission Test 2018.

| Description | Link |
|---|---|
| Official Website | amucontrollerexams.com |
| Official Advertisement | Download |
| Direct Link to Apply Online | Click Here |
| Download Syllabus and Exam Pattern | Available Soon |
No comments:
Post a Comment